Name | Population | Density | Altitude |
---|---|---|---|
SIRACUSA | 117.053 | 563 | 17 |
Augusta | 34.857 | 314 | 15 |
Avola | 30.503 | 409 | 40 |
Noto | 23.638 | 43 | 152 |
Lentini | 22.106 | 102 | 53 |
Floridia | 21.561 | 814 | 111 |
Pachino | 21.521 | 422 | 65 |
Rosolini | 20.644 | 270 | 154 |
Carlentini | 17.152 | 108 | 200 |
Melilli | 13.257 | 97 | 310 |
Francofonte | 11.908 | 160 | 281 |
Priolo Gargallo | 11.468 | 201 | 30 |
Sortino | 8.337 | 89 | 438 |
Palazzolo Acreide | 8.247 | 94 | 670 |
Solarino | 7.556 | 580 | 165 |
Canicattini Bagni | 6.639 | 441 | 362 |
Portopalo di Capo Passero | 3.790 | 251 | 20 |
Ferla | 2.349 | 94 | 556 |
Buccheri | 1.778 | 31 | 820 |
Buscemi | 978 | 19 | 761 |
Cassaro | 729 | 37 | 550 |
There are 21 municipalities within the province of Siracusa in Sicilia.
SIRACUSA is the largest city by population with a total of 117.053 inhabitants.