List of Regions in Italy
| Name | Population | Size (km²) | Density | Provinces | Towns | Capital |
|---|---|---|---|---|---|---|
| Abruzzo | 1,273,660 | 10,832 | 118 | 4 | 305 | L'Aquila |
| Basilicata | 539,999 | 10,073 | 54 | 2 | 131 | Potenza |
| Calabria | 1,844,586 | 15,222 | 121 | 5 | 404 | Catanzaro |
| Campania | 5,590,681 | 13,671 | 409 | 5 | 550 | Napoli |
| Emilia-Romagna | 4,431,816 | 22,445 | 197 | 9 | 330 | Bologna |
| Friuli-Venezia Giulia | 1,197,295 | 7,932 | 151 | 4 | 215 | Trieste |
| Lazio | 5,715,190 | 17,232 | 332 | 5 | 378 | Roma |
| Liguria | 1,507,438 | 5,416 | 278 | 4 | 234 | Genova |
| Lombardia | 9,965,046 | 23,863 | 418 | 12 | 1,506 | Milano |
| Marche | 1,489,789 | 9,401 | 158 | 5 | 225 | Ancona |
| Molise | 290,769 | 4,460 | 65 | 2 | 136 | Campobasso |
| Piemonte | 4,252,279 | 25,387 | 168 | 8 | 1,181 | Torino |
| Puglia | 3,912,166 | 19,541 | 200 | 6 | 257 | Bari |
| Sardegna | 1,579,181 | 24,099 | 66 | 5 | 377 | Cagliari |
| Sicilia | 4,801,468 | 25,833 | 186 | 9 | 391 | Palermo |
| Toscana | 3,676,285 | 22,987 | 160 | 10 | 273 | Firenze |
| Trentino-Alto Adige | 1,077,932 | 13,605 | 79 | 2 | 282 | Trento |
| Umbria | 859,572 | 8,464 | 102 | 2 | 92 | Perugia |
| Valle d'Aosta | 123,337 | 3,261 | 38 | 1 | 74 | Aosta |
| Veneto | 4,854,633 | 18,345 | 265 | 7 | 563 | Venezia |
About Italian Regions
There are 20 regions in Italy. The region of Lombardia is the largest by population with a total of 9,965,046 inhabitants, whereas Sicily is the largest by size with a territory of 25,832.55 km².
The Lombardia region also contains the greatest number of Italian towns and provinces, with a total of 1,506 municipalities.
The smallest and least populated region is Aosta Valley with an area of 3,260.85 km², 74 towns and a population of 123,337.
The Capital of Italy, Rome, is located in the Lazio region.