| 208.732 | 2.244 | 12 |
---|
| 26.571 | 1.256 | 13 |
---|
| 23.063 | 692 | 10 |
---|
| 22.924 | 1.175 | 18 |
---|
| 20.112 | 563 | 5 |
---|
| 20.108 | 939 | 14 |
---|
| 20.063 | 547 | 48 |
---|
| 17.262 | 341 | 9 |
---|
| 16.797 | 1.157 | 18 |
---|
| 15.969 | 487 | 15 |
---|
| 15.753 | 1.219 | 15 |
---|
| 14.909 | 580 | 17 |
---|
| 13.266 | 981 | 12 |
---|
| 13.177 | 546 | 40 |
---|
| 13.106 | 658 | 17 |
---|
| 12.900 | 421 | 22 |
---|
| 11.915 | 564 | 24 |
---|
| 11.661 | 607 | 20 |
---|
| 11.546 | 1.631 | 13 |
---|
| 11.331 | 737 | 11 |
---|
| 11.077 | 271 | 30 |
---|
| 10.504 | 438 | 22 |
---|
| 10.472 | 773 | 10 |
---|
| 10.114 | 536 | 21 |
---|
| 10.034 | 413 | 7 |
---|
| 9.477 | 320 | 24 |
---|
| 9.375 | 629 | 8 |
---|
| 9.069 | 516 | 9 |
---|
| 8.974 | 338 | 9 |
---|
| 8.905 | 198 | 16 |
---|
| 8.892 | 436 | 18 |
---|
| 8.869 | 284 | 17 |
---|
| 8.242 | 748 | 42 |
---|
| 8.134 | 537 | 22 |
---|
| 7.927 | 385 | 44 |
---|
| 7.638 | 400 | 26 |
---|
| 7.475 | 509 | 46 |
---|
| 7.263 | 520 | 8 |
---|
| 7.186 | 368 | 7 |
---|
| 7.145 | 398 | 24 |
---|
| 7.126 | 796 | 49 |
---|
| 7.110 | 483 | 22 |
---|
| 7.046 | 180 | 12 |
---|
| 6.793 | 670 | 10 |
---|
| 6.409 | 226 | 29 |
---|
| 6.334 | 90 | 3 |
---|
| 6.098 | 499 | 12 |
---|
| 6.092 | 323 | 16 |
---|
| 6.063 | 459 | 18 |
---|
| 5.659 | 430 | 28 |
---|
| 5.626 | 318 | 21 |
---|
| 5.564 | 321 | 28 |
---|
| 5.530 | 257 | 12 |
---|
| 5.361 | 346 | 8 |
---|
| 5.057 | 119 | 2 |
---|
| 4.884 | 354 | 19 |
---|
| 4.871 | 176 | 18 |
---|
| 4.855 | 356 | 6 |
---|
| 4.799 | 292 | 21 |
---|
| 4.743 | 223 | 13 |
---|
| 4.570 | 281 | 6 |
---|
| 4.502 | 319 | 36 |
---|
| 4.310 | 190 | 36 |
---|
| 4.290 | 240 | 45 |
---|
| 4.285 | 235 | 22 |
---|
| 4.229 | 220 | 7 |
---|
| 4.149 | 209 | 7 |
---|
| 4.147 | 191 | 6 |
---|
| 3.774 | 606 | 11 |
---|
| 3.750 | 285 | 9 |
---|
| 3.625 | 333 | 5 |
---|
| 3.473 | 142 | 6 |
---|
| 3.462 | 152 | 6 |
---|
| 3.374 | 343 | 6 |
---|
| 3.358 | 96 | 5 |
---|
| 3.270 | 161 | 19 |
---|
| 3.150 | 168 | 3 |
---|
| 3.055 | 125 | 17 |
---|
| 3.053 | 229 | 7 |
---|
| 2.973 | 123 | 19 |
---|
| 2.669 | 180 | 6 |
---|
| 2.613 | 233 | 23 |
---|
| 2.521 | 283 | 8 |
---|
| 2.518 | 118 | 12 |
---|
| 2.399 | 221 | 11 |
---|
| 2.394 | 144 | 7 |
---|
| 2.223 | 100 | 4 |
---|
| 2.106 | 171 | 5 |
---|
| 2.096 | 131 | 10 |
---|
| 2.029 | 119 | 13 |
---|
| 1.947 | 170 | 6 |
---|
| 1.922 | 97 | 35 |
---|
| 1.921 | 60 | 9 |
---|
| 1.823 | 120 | 12 |
---|
| 1.803 | 144 | 80 |
---|
| 1.775 | 129 | 11 |
---|
| 1.726 | 78 | 7 |
---|
| 1.497 | 153 | 10 |
---|
| 1.421 | 94 | 12 |
---|
| 1.237 | 67 | 10 |
---|
| 894 | 52 | 11 |
---|
| 608 | 71 | 7 |
---|
There are 102 municipalities within the province of Padova in Veneto.
PADOVA is the largest city by population with a total of 208.732 inhabitants.
Provinces Nearby