Name | Population | Density | Altitude |
---|---|---|---|
LIVORNO | 156.031 | 1.490 | 3 |
Piombino | 32.638 | 250 | 21 |
Rosignano Marittimo | 30.084 | 249 | 147 |
Cecina | 27.850 | 655 | 15 |
Collesalvetti | 16.385 | 152 | 40 |
Campiglia Marittima | 12.693 | 152 | 231 |
Portoferraio | 11.915 | 248 | 4 |
Castagneto Carducci | 8.729 | 61 | 194 |
San Vincenzo | 6.553 | 198 | 5 |
Campo nell'Elba | 4.636 | 83 | 2 |
Capoliveri | 4.024 | 102 | 167 |
Porto Azzurro | 3.614 | 271 | 2 |
Rio | 3.357 | 92 | 51 |
Bibbona | 3.188 | 49 | 80 |
Suvereto | 3.034 | 33 | 90 |
Marciana | 2.085 | 46 | 375 |
Marciana Marina | 1.909 | 326 | 3 |
Sassetta | 477 | 18 | 330 |
Capraia Isola | 388 | 20 | 52 |
There are 19 municipalities within the province of Livorno in Toscana.
LIVORNO is the largest city by population with a total of 156.031 inhabitants.